Used GMC for Sale in Wichita Falls, TX
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: SAFETY ALERT SEAT JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM Leather Seats REAR CROSS TRAFFIC ALERT Cross-Traffic Alert FRONT AND REAR PARK ASSIST Rear Parking Aid ADAPTIVE CRUISE CONTROL Adaptive Cruise Control Cruise Control ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT 4 Cylinder Engine Gasoline Fuel Turbocharged EMISSIONS, FEDERAL REQUIREMENTS REAR PARK ASSIST Rear Parking Aid 3 YEARS OF ONSTAR WiFi Hotspot Telematics Requires Subscription EBONY TWILIGHT METALLIC NOT EQUIPPED WITH LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) A/T 9-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* Perfect for the on-the-go family, this GMC Terrain SLT is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. Exceptional in every sense of the word, this incredibly low mileage vehicle is one of a kind. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the GMC Terrain SLT. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 55,171 |
| Trim | SLT |
| Stock # | H6298A |
| VIN | 3GKALPEV3NL272856 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: 3 YEARS OF ONSTAR WiFi Hotspot Telematics Requires Subscription ADAPTIVE CRUISE CONTROL Adaptive Cruise Control Cruise Control EMISSIONS, FEDERAL REQUIREMENTS LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR Floor Mats LPO, INTEGRATED CARGO LINER REAR PARK ASSIST Rear Parking Aid MEDIUM ASH GRAY/JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM Leather Seats TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) A/T 9-Speed A/T SUMMIT WHITE REAR CROSS TRAFFIC ALERT Cross-Traffic Alert SAFETY ALERT SEAT Front Collision Warning ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT 4 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.* Perfect for the on-the-go family, this GMC Terrain SLT is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. A GMC with as few miles as this one is a rare find. This Terrain SLT was gently driven and it shows. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the GMC Terrain SLT. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 31,692 |
| Trim | SLT |
| Stock # | H6238B |
| VIN | 3GKALPEG8PL120401 |
| Exterior Color | Summit White |
| Interior Color | Medium Ash Gray/Jet Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: SEATS, FRONT 40/20/40 SPLIT-BENCH Split Bench Seat *Note - For third party subscriptions or services, please contact the dealer for more information.* This GMC Sierra 1500 Elevation's level of quality is not meant for just anyone. It's meant for the person who strives for a classy, comfortable, and luxurious car. You've found the one you've been looking for. Your dream car. The look is unmistakably GMC, the smooth contours and cutting-edge technology of this GMC Sierra 1500 Elevation will definitely turn heads. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 37,055 |
| Trim | Elevation |
| Stock # | H6443A |
| VIN | 3GTPHCEK6RG189667 |
| Exterior Color | Sterling Metallic |
| Interior Color | Jet Black |
| Drivetrain | Rear Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: SEATS, FRONT BUCKET WITH PERFORATED LEATHER-APPOINTED Cooled Front Seat(s) Seat Memory Power Passenger Seat Power Driver Seat Heated Front Seat(s) Passenger Adjustable Lumbar Leather Seats Driver Adjustable Lumbar Bucket Seats SEATS, SECOND ROW 60/40 SPLIT-FOLDING BENCH Rear Bench Seat Pass-Through Rear Seat *Note - For third party subscriptions or services, please contact the dealer for more information.* This GMC Yukon SLT defines excellence in an SUV. It has the convenience of limitless boundaries paired with city sophistication. There's a level of quality and refinement in this GMC Yukon SLT that you won't find in your average vehicle. With 4WD, you can take this 2020 GMC Yukon SLT to places roads don't go. It's all about the adventure and getting the most enjoyment out of your new ride. The Yukon SLT is well maintained and has just 67,816mi. This low amount of miles makes this vehicle incomparable to the competition. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the GMC Yukon SLT. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 67,816 |
| Trim | SLT |
| Stock # | H6530A |
| VIN | 1GKS2BKJ2LR159580 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: ENGINE, 3.6L V6, SIDI, DOHC V6 Cylinder Engine Gasoline Fuel ALTERNATOR, 155 AMPS JET BLACK, SEAT TRIM, PERFORATED LEATHER-APPOINTED Leather Seats TRANSMISSION, 6-SPEED AUTOMATIC (FWD A/T 6-Speed A/T LPO, ALL-WEATHER FLOOR MATS, THIRD ROW Floor Mats EBONY TWILIGHT METALLIC LICENSE PLATE BRACKET, FRONT LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW Floor Mats AUDIO SYSTEM, 8 DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM, AM/FM/SIRIUSXM USB Smart Device Integration AM/FM Stereo Satellite Radio Bluetooth Connection Auxiliary Audio Input MP3 Player EMISSIONS, FEDERAL REQUIREMENTS AXLE, 3.16 RATIO *Note - For third party subscriptions or services, please contact the dealer for more information.* On almost any road condition, this GMC Acadia SLT offers solid performance, reliability, and comfort. Beautiful color combination with Ebony Twilight Metallic exterior over Jet Black interior making this the one to own! Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 123,599 |
| Trim | SLT |
| Stock # | H6373A |
| VIN | 1GKKNMLS0KZ280827 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

