Used Ford for Sale in Wichita Falls, TX
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: TRANSMISSION: 8-SPEED AUTOMATIC W/SELECTSHIFT 8-Speed A/T A/T FRONT LICENSE PLATE BRACKET BLACK ROOF-RACK SIDE RAILS EBONY, CLOTH BUCKET SEATS Cloth Seats Driver Adjustable Lumbar Bucket Seats OXFORD WHITE ENGINE: TWIN-SCROLL 2.0L ECOBOOST 4 Cylinder Engine Gasoline Fuel Turbocharged MINI SPARE WHEEL Temporary Spare Tire Conventional Spare Tire *Note - For third party subscriptions or services, please contact the dealer for more information.* Do so much more with one vehicle. This Ford Edge gives you everything you need an automobile to be. Simply put, this all wheel drive vehicle is engineered with higher standards. Enjoy improved steering, superior acceleration, and increased stability and safety while driving this AWD FordEdge SE. The Ford Edge SE will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 3,901 |
| Trim | SE |
| Stock # | H6400A |
| VIN | 2FMPK4G93RBA39712 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | All Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: 2ND ROW POWER-FOLDING CAPTAIN'S CHAIRS 3rd Row Seat Rear Bucket Seats Bucket Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This 4WD-equipped vehicle will handle beautifully on any terrain and in any weather condition your may find yourself in. The benefits of driving a 4 wheel drive vehicle, such as this Ford Expedition Max XLT, include superior traction and stability. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 88,627 |
| Trim | XLT |
| Stock # | H6405A |
| VIN | 1FMJK1JT0NEA63523 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: ENGINE: 2.3L ECOBOOST 4 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. There's a level of quality and refinement in this Ford Bronco Black Diamond that you won't find in your average vehicle. Simply put, this Four Wheel Drive is engineered with higher standards. Enjoy improved traction and safety while driving this 4WD Ford Bronco Black Diamond. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 9,658 |
| Trim | Black Diamond |
| Stock # | H11942 |
| VIN | 1FMDE1BH6RLB19111 |
| Exterior Color | Cactus Gray |
| Interior Color | Dark Gray W/Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: MAGNETIC METALLIC FRONT LICENSE PLATE BRACKET CHARCOAL BLACK, CLOTH BUCKETS Cloth Seats Rear Bench Seat Pass-Through Rear Seat Bucket Seats TRANSMISSION: 6-SPEED AUTOMATIC W/SELECTSHIFT (STD) Transmission w/Dual Shift Mode A/T 6-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* This versatile SUV is perfect for families or contractors with its oversized cargo area, exceptional horsepower and option upgrades. Beautiful color combination with Magnetic Metallic exterior over Charcoal Black interior making this the one to own! More information about the 2017 Ford Escape: The 2017 Ford Escape is a sleek, rakish, modern design, yet it is surprisingly roomy inside. Also surprising is how well the Escape responds and handles -- as if it were a sport wagon. The Escape's turbocharged powertrains are standouts in this class, offering more power than you get elsewhere, plus excellent fuel economy. In terms of tech features, between the Sync 3 infotainment system, an active park assist system and active-safety features like BLIS, the Escape stands far apart from more plainly presented crossover wagons. Interesting features of this model are Stronger performance and better handling than other small affordable crossovers, excellent Sync 3 infotainment and connectivity, impressive maneuverability, excellent fuel economy, and spacious interior Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 180,584 |
| Trim | S |
| Stock # | H12007A |
| VIN | 1FMCU0F70HUA93527 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Off-road or on the street, this Ford Edge Titanium handles with ease. It's not often you find just the vehicle you are looking for AND with low mileage. This is your chance to take home a pre-owned and barely driven Ford Edge. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Ford Edge Titanium is the one! More information about the 2016 Ford Edge: The 2016 Ford Edge is a vast improvement over its predecessor. The Edge is often compared to the Nissan Murano, the Kia Sorento and the Chevrolet Equinox however, the Edge comes with a more powerful set of powertrains and more competitive fuel economy. Passenger volume, rear legroom and cargo capacity are among the best in the category. Strengths of this model include Range of efficient powertrains, stylish and refined, and strong safety feature set Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 60,791 |
| Trim | Titanium |
| Stock # | H6367B |
| VIN | 2FMPK3K88GBB10912 |
| Exterior Color | Kona Blue Metallic |
| Interior Color | Ceramic |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This 2012 Ford F-150 has such low mileage it has been parked more than driven. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. This is the one. Just what you've been looking for. More information about the 2012 Ford F-150: Ford claims class-leading fuel economy, as well as best-in-class towing and horsepower for both its base V6 engine as well as both of the available V8s. Ford also says that it's the only automaker to offer a 6-speed automatic transmission across its entire model lineup. The F-150 is also the only full-size pickup so far to offer electric power steering, which saves fuel and gives an improved steering feel. Across the lineup, the F-150 carries through with the full redesign that the truck received for 2009; since then, the F-150's very purposeful, upright instrument panel and vastly upgraded interior materials have stood out in this very competitive class. And with the new 36-gallon fuel tank, the F-150's 750-mile driving range puts it in a class by itself. Interesting features of this model are class-leading towing and payload capacities, wide range of models for all budgets, tastes, and needs, available luxury features, fuel efficiency, and Smooth, strong new powertrain lineup Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 95,505 |
| Trim | XL |
| Stock # | H12021A |
| VIN | 1FTFW1CF1CKE19885 |
| Exterior Color | Pale Adobe Metallic |
| Interior Color | Adobe 40/20/40 Cloth |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

