One Owner Used 2025 Vehicles for Sale in Wichita Falls, TX
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Kia includes: AURORA BLACK PEARL GRAY, CLOTH SEAT TRIM Cloth Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* Why spend more money than you have to? This Kia K4 will help you keep the extra money you'd normally spend on gas. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Kia K4 LXS is the one! Surprising quality accompanied by a high level of performance...this Aurora Black Pearl on Gray Kia K4 LXS could end up being the perfect match for you. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 26,684 |
| Trim | LXS |
| Stock # | H12013 |
| VIN | 3KPFT4DE8SE053702 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient HyundaiElantra. Based on the superb condition of this vehicle, along with the options and color, this Hyundai Elantra SEL Convenience is sure to sell fast. The Hyundai Elantra SEL Convenience will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Beautiful color combination with Intense Blue exterior over Gray interior making this the one to own! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 16,731 |
| Trim | SEL Convenience |
| Stock # | H12019 |
| VIN | KMHLS4DG8SU034653 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* This versatile SUV is perfect for families or contractors with its oversized cargo area, exceptional horsepower and option upgrades. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. The look is unmistakably Toyota, the smooth contours and cutting-edge technology of this Toyota RAV4 XLE will definitely turn heads. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 7,545 |
| Trim | XLE |
| Stock # | H6476A |
| VIN | 2T3W1RFV1SW379085 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Nissan includes: [L92] BENCH SEAT CARPETED FLOOR MATS (SET OF 4) (PIO) Floor Mats [C03] 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a great example of beauty and brawn with classic styling and a workhorse power plant. Based on the superb condition of this vehicle, along with the options and color, this Nissan Pathfinder SV is sure to sell fast. You can finally stop searching... You've found the one you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 28,410 |
| Trim | SV |
| Stock # | H12039 |
| VIN | 5N1DR3BA0SC274553 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Today's luxury vehicle is not just about opulence. It's about a perfect balance of performance, comfort and attention to detail. This 2025 Honda Odyssey Sport-L is the perfect example of the modern luxury. This is the one. Just what you've been looking for. The quintessential Honda -- This Honda Odyssey Sport-L speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. You can finally stop searching... You've found the one you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 30,217 |
| Trim | Sport-L |
| Stock # | H12040 |
| VIN | 5FNRL6H70SB052719 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Indulge yourself with one of the most highly crafted, most luxurious automobiles available today. The quintessential Honda -- This Honda Odyssey Sport-L speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. Based on the superb condition of this vehicle, along with the options and color, this Honda Odyssey Sport-L is sure to sell fast. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 16,205 |
| Trim | Sport-L |
| Stock # | H6516A |
| VIN | 5FNRL6H77SB041104 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

