Vehicles for Sale in Wichita Falls, TX
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: JBL PREMIUM ETR AM/FM STEREO AM/FM Stereo Premium Sound System 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* It's not a misprint. And the odometer isn't broken. This is a very low mileage Toyota Avalon. A rare find these days. Beautiful color combination with Desert Sand Mica exterior over Taupe interior making this the one to own! Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 142,694 |
| Trim | XL |
| Stock # | H11967B |
| VIN | 4T1BF28B32U215114 |
| Exterior Color | Desert Sand Mica |
| Interior Color | Taupe |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! With this exceptional SUV, you'll get sport, utility, and comfort. You could spend more on fuel each month than on your vehicle payments, so why not consider one with exceptional fuel economy like this 2014 Honda CR-V. In addition to being well-cared for, this Honda CR-V has very low mileage making it a rare find. More information about the 2014 Honda CR-V: Honda has a successful formula for their compact SUV and they see little reason to deviate too much. All CR-Vs come with a capable 4-cylinder engine, a cleverly designed interior and compact exterior dimensions. This is all wrapped up in attractively designed sheet metal and sold with available all-wheel drive at a competitive price. While some competitors have allowed their vehicles to balloon in size, features and price, Honda has steadfastly stuck to the winning formula that has made every generation of CR-V a success. Interesting features of this model are well-equipped, Practical, and available all-wheel-drive. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 93,803 |
| Trim | EX |
| Stock # | H6328B |
| VIN | 2HKRM3H57EH530263 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Nissan includes: [B92] BLACK SPLASH GUARDS (SET OF 4) (PIO) [C03] 50 STATE EMISSIONS [L92] FLOOR MATS W/1-PIECE CARGO AREA PROTECTOR *Note - For third party subscriptions or services, please contact the dealer for more information.* This Nissan Rogue offers all the comforts of a well-optioned sedan with the utility you demand from an SUV. This 2021 Nissan Rogue has great acceleration and wonderful styling without sacrificing exceptional fuel economy. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 93,917 |
| Trim | S |
| Stock # | H6253C |
| VIN | 5N1AT3AA3MC706058 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Kia includes: CARPETED FLOOR MATS (PIO) Floor Mats STEEL GRAY BLACK, CLOTH SEAT TRIM Cloth Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a great example of beauty and brawn with classic styling and a workhorse power plant. The less money you spend at the pump, the more money you'll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Kia Sportage. This vehicle won't last long, take it home today. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 68,559 |
| Trim | LX |
| Stock # | H6340B |
| VIN | KNDPU3AF8P7035619 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! The greater your fuel-efficiency, the less your carbon footprint. And with exceptional MPGs, this Hyundai Elantra treads ever so lightly on Mother Earth. You can finally stop searching... You've found the one you've been looking for. You could keep looking, but why? You've found the perfect vehicle right here. This vehicle won't last long, take it home today. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 49,956 |
| Trim | SEL |
| Stock # | H11985 |
| VIN | KMHLM4DG9RU770473 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

