Vehicles for Sale in Wichita Falls, TX
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Chrysler includes: ENGINE: 3.6L V6 24V VVT UPG Flex Fuel Capability V6 Cylinder Engine BRILLIANT BLACK CRYSTAL PEARLCOAT VACUUM DELETE Temporary Spare Tire WHEELS: 20 Aluminum Wheels ENGINE: 3.6L V6 24V VVT (DISC) NO LONGER AVAILABLE V6 Cylinder Engine Gasoline Fuel TIRES: P245/50R20 BSW AS (DISC) NO LONGER AVAILABLE Tires - Front Performance Tires - Rear Performance TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC (STD) A/T 9-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* Opulent refinements married with exceptional engineering make this the kind of car you'll want to own for a lifetime. Low, low mileage coupled with an exacting maintenance program make this vehicle a rare find. More information about the 2017 Chrysler Pacifica: The Chrysler Pacifica starts at under $28,000, where it competes with other minivans such as the Toyota Sienna and the Honda Odyssey, both of which it undercuts a little bit on price. However the entire minivan segment holds a ton of value, by virtue of being cheaper to own and operate than the myriad of medium and large SUVs out in the world. The Chrysler Pacifica combines a ton of space, with relatively compact and easy to park exterior dimensions, along with a curb weight that makes car-like mpg figures a reality. The Pacifica is also available with a ton of luxurious and entertaining features, which will really show their value on long road trips with children in tow. But no matter the equipment level, the new Pacifica is a fantastic value. This model sets itself apart with relatively compact outer dimensions, advanced drivetrains, smooth, sleek styling, Spacious and comfortable interior, and third row seating Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 110,959 |
| Trim | Limited |
| Stock # | H6053N |
| VIN | 2C4RC1GG3HR504745 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Cadillac includes: CLIMATE CONTROL, TRI-ZONE AUTOMATIC Multi-Zone A/C Heated Rear Seat(s) A/C Climate Control Rear A/C CADILLAC CUE INFORMATION AND MEDIA CONTROL SYSTEM WITH EMBEDDED NAVIGATION, AM/FM STEREO Smart Device Integration Navigation System AM/FM Stereo Auxiliary Audio Input MP3 Capability EMISSIONS, FEDERAL REQUIREMENTS ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START V6 Cylinder Engine Gasoline Fuel TRANSMISSION, 8-SPEED AUTOMATIC (STD) 8-Speed A/T A/T CARGO NET, LATERAL MESH *Note - For third party subscriptions or services, please contact the dealer for more information.* As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. This Cadillac XT5 Premium Luxury FWD's level of quality is not meant for just anyone. It's meant for the person who strives for a classy, comfortable, and luxurious car. The XT5 Premium Luxury FWD is well maintained and has just 93,509mi. This low amount of miles makes this vehicle incomparable to the competition. Drive any city's streets like you've lived there all your life using the navigation system on this Cadillac XT5. More information about the 2017 Cadillac XT5: The XT5 is a mid-sized crossover vehicle starting at just under $39,000. At this price point it competes with other luxury crossovers such as the BMW X5 and Audi Q5, both of which it handily undercuts in price. The Cadillac XT5 creates a refined driving atmosphere with its swanky interior and smooth revving V6 engine. Looking as expensive as cars costing far more than it, the XT5 is a fantastic value for those needing both space and luxury with a little more ground clearance than what a traditional luxury car can provide. Interesting features of this model are neat and innovative technology, Attractive styling, powerful V6 engine, refined driving experience, and luxurious ride Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 93,509 |
| Trim | Premium Luxury FWD |
| Stock # | H11965A |
| VIN | 1GYKNCRS0HZ209711 |
| Exterior Color | Radiant Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Cadillac includes: SEATS, SECOND ROW BUCKET, POWER CONFIGURABLE (STD) Rear Bucket Seats Bucket Seats WHEELS, 22 Aluminum Wheels ENGINE, 6.2L V8 WITH ACTIVE FUEL MANAGEMENT 8 Cylinder Engine Gasoline Fuel *Note - For third party subscriptions or services, please contact the dealer for more information.* This Cadillac Escalade Luxury Collection is an incredibly versatile vehicle that is a must have for any family. You deserve a vehicle designed for higher expectations. This Cadillac Escalade Luxury Collection delivers with a luxurious, well-appointed interior and world-class engineering. With 4WD, you can take this 2016 Cadillac Escalade Luxury Collection to places roads don't go. It's all about the adventure and getting the most enjoyment out of your new ride. More information about the 2016 Cadillac Escalade: The Escalade is a luxury-vehicle icon--both as one of the most luxurious and noteworthy American luxury vehicles and as a capable truck beneath it all. Cadillac says that the Escalade's EPA highway rating of 21 mpg is 17 percent higher than that of the previous model, and significantly better than that of either the Mercedes-Benz GL550 or Lexus LX 570. Yet the Escalade can reach 60 mph in less than six seconds--shockingly quick for a vehicle of its size and weight. The Escalade's trailer-towing rating of up to 8,300 pounds (or 8,100 pounds for the ESV) is better than that of the Land Rover Range Rover or either of those other models. Separately, the new front-seat airbag is unlike anything else in this class, potentially providing an added assurance in some types of accidents, while all the active-safety features might help keep you from ever getting in one. Interesting features of this model are advanced safety technology throughout, smooth, quiet ride yet responsive handling, Stylish, iconic look and bold profile, strong V8 performance, and warm, inviting cabin trims Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 174,579 |
| Trim | Luxury Collection |
| Stock # | H6306A |
| VIN | 1GYS4BKJ8GR200428 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! You could spend more on fuel each month than on your vehicle payments, so why not consider one with exceptional fuel economy like this 2024 Volkswagen Jetta. Beautiful color combination with Silver exterior over BLACK interior making this the one to own! This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Volkswagen Jetta S is the one! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 50,622 |
| Trim | S |
| Stock # | H11991 |
| VIN | 3VW5M7BU2RM011639 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Start enjoying more time in your new ride and less time at the gas station with this 2024 Volkswagen Jetta. This 2024 Volkswagen Jetta has such low mileage it has been parked more than driven. This is the one. Just what you've been looking for. Beautiful color combination with Pyrite Silver Metallic exterior over Titan Black interior making this the one to own! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 23,261 |
| Trim | Sport |
| Stock # | H6363B |
| VIN | 3VWBM7BU3RM058682 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! The greater your fuel-efficiency, the less your carbon footprint. And with exceptional MPGs, this Hyundai Elantra treads ever so lightly on Mother Earth. You can finally stop searching... You've found the one you've been looking for. You could keep looking, but why? You've found the perfect vehicle right here. This vehicle won't last long, take it home today. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 49,956 |
| Trim | SEL |
| Stock # | H11985 |
| VIN | KMHLM4DG9RU770473 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! The Honda Civic Sedan Sport is economically and environmentally smart. Honda clearly delivers on its promise to provide a fuel-efficient vehicle that has the great qualities you need in a vehicle. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Honda Civic Sedan Sport is the one! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 108,004 |
| Trim | Sport |
| Stock # | H6350B |
| VIN | 2HGFE2F55NH528924 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This 2019 Honda Accord Sedan has great acceleration and wonderful styling without sacrificing exceptional fuel economy. One of the best things about this Honda Accord Sedan is that it has low, low mileage. It's ready for you to truly break it in. The quintessential Honda -- This Honda Accord Sedan Sport 1.5T speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 77,214 |
| Trim | Sport 1.5T |
| Stock # | H6338C |
| VIN | 1HGCV1F36KA169248 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! With less than 105,114mi on this Toyota Tundra 2WD Truck, you'll appreciate the practically showroom newness of this vehicle. The Toyota Tundra 2WD Truck will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Driven by many, but adored by more, the Toyota Tundra 2WD Truck is a perfect addition to any home. More information about the 2013 Toyota Tundra 2WD Truck: The 2013 Tundra CrewMax has best-in-class legroom according to Toyota, and offers the only reclining and sliding rear seat among pickups. The Tundra also offers one of the best-designed interiors, with plenty of storage space and easy access to the backseat area. The available 5.7L engine makes 381 horsepower and 401 lb-feet of torque, with hauling and towing ability near the top of the segment. Safety is also a strong selling point, as the Tundra is the first full-size pickup to have stability control, front side airbags, front seat knee airbags and rollover-sensing side-curtain airbags standard across the model line. This model sets itself apart with thoughtful interior design, Safety features, towing and hauling ability, and pair of V8 engine options Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 105,114 |
| Trim | |
| Stock # | H6526A |
| VIN | 5TFRM5F19DX066911 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

