Used 2024 Hyundai Sonata SEL in Wichita Falls, TX
- Patterson Discounted Price
- $25,788
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $38,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Honda Pilot TrailSport. This Honda Pilot TrailSport's level of quality is not meant for just anyone. It's meant for the person who strives for a classy, comfortable, and luxurious car. All-wheel drive means peace of mind all the time. This Sonic Gray Pearl AWD Honda enjoys a host offeatures, including exceptional acceleration and superior stability so you can drive with confidence. Surprising quality accompanied by a high level of performance...this Sonic Gray Pearl on Black Honda Pilot TrailSport could end up being the perfect match for you. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 76,425 |
| Trim | TrailSport |
| Stock # | H12056 |
| VIN | 5FNYG1H66RB004856 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Patterson Discounted Price
- $20,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. The quintessential Hyundai -- This Hyundai Elantra SEL Convenience speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 46,280 |
| Trim | SEL Convenience |
| Stock # | H12069 |
| VIN | KMHLS4DG0SU961906 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $47,588
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT (STD) Transmission w/Dual Shift Mode A/T 10-Speed A/T PANORAMIC VISTA ROOF Panoramic Roof Generic Sun/Moonroof Sun/Moonroof *Note - For third party subscriptions or services, please contact the dealer for more information.* Want more room? Want more style? This Ford Expedition Limited is the vehicle for you. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This 4WD-equipped vehicle will handle majestically on any terrain and in any weather condition your may find yourself in. The benefits of driving an Four Wheel Drive vehicle, such as this FordExpedition Limited, include superior acceleration, improved steering, and increased traction and stability. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 64,299 |
| Trim | Limited |
| Stock # | H12067 |
| VIN | 1FMJU2A8XREA47881 |
| Exterior Color | Oxford White |
| Interior Color | Mahogany |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
