Used 2024 Honda Civic Sedan LX in Wichita Falls, TX
- Patterson Discounted Price
- $23,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $38,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Honda Pilot TrailSport. This Honda Pilot TrailSport's level of quality is not meant for just anyone. It's meant for the person who strives for a classy, comfortable, and luxurious car. All-wheel drive means peace of mind all the time. This Sonic Gray Pearl AWD Honda enjoys a host offeatures, including exceptional acceleration and superior stability so you can drive with confidence. Surprising quality accompanied by a high level of performance...this Sonic Gray Pearl on Black Honda Pilot TrailSport could end up being the perfect match for you. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 76,425 |
| Trim | TrailSport |
| Stock # | H12056 |
| VIN | 5FNYG1H66RB004856 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Patterson Discounted Price
- $14,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Outstanding fuel economy and sleek styling are two great reasons to consider this Honda Civic Sedan. It's not a misprint. And the odometer isn't broken. This is a very low mileage Honda Civic Sedan. A rare find these days. Look no further, you have found exactly what you've been looking for. More information about the 2016 Honda Civic Sedan: The Civic has topped best compact car lists for decades. With its consistent balance of quality, performance and practicality, it should come as no surprise. 2016's redesign means the Civic is now better than ever with extensive standard equipment, a high-quality stylish interior and a new powertrain lineup. Starting at just under $20,000, the Civic's quality and performance comes very accessible. Interesting features of this model are Responsive and efficient drivetrains, standard high-tech features, roomy interior, and extensive safety options Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 105,139 |
| Trim | LX |
| Stock # | H6570A |
| VIN | 19XFC2F59GE006753 |
| Exterior Color | Taffeta White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $26,388
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Save money at the pump with this fuel-sipping Honda Civic Sedan. You can finally stop searching... You've found the one you've been looking for. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Surprising quality accompanied by a high level of performance...this Platinum White Pearl on Black Honda Civic Sedan Sport could end up being the perfect match for you. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 38,417 |
| Trim | Sport |
| Stock # | H6594A |
| VIN | 2HGFE2F53RH548126 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
