Used 2024 GMC Sierra 2500HD SLT near Bowie, TX
- Patterson Discounted Price
- $62,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $21,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Buick includes: TRANSMISSION, 9-SPEED AUTOMATIC, 9T4X, GEN 1 (STD) A/T 9-Speed A/T ENGINE, ECOTEC 1.3L TURBO (GM-estimated 155 3 Cylinder Engine Gasoline Fuel Turbocharged EBONY SEATS WITH EBONY INTERIOR ACCENTS, LEATHERETTE SEAT TRIM Premium Synthetic Seats EMISSIONS, FEDERAL REQUIREMENTS SUNRISE RED METALLIC LICENSE PLATE BRACKET, FRONT DELETED 3 YEARS OF ONSTAR REMOTE ACCESS *Note - For third party subscriptions or services, please contact the dealer for more information.* In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Buick Encore GX Sport Touring redefines the SUV and makes the perfect all around family companion. When driving an all wheel drive vehicle, such as this Buick Encore GX Sport Touring, superior acceleration, traction, and control come standard. You can finally stop searching... You've found the one you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 59,941 |
| Trim | Sport Touring |
| Stock # | H12020 |
| VIN | KL4AMESL9RB138662 |
| Exterior Color | Sunrise Red Metallic |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | All Wheel Drive |
- Patterson Discounted Price
- $38,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: LPO, BLACK GMC EMBLEMS LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS LPO, BLACK TUBULAR ASSIST STEPS, 6 RECTANGULAR Running Boards/Side Steps *Note - For third party subscriptions or services, please contact the dealer for more information.* Is it possible to fall in love with a vehicle? It is when your vehicle is as prestige as the GMC Sierra 1500. Simply put, this Four Wheel Drive is engineered with higher standards. Enjoy improved traction and safety while driving this 4WD GMC Sierra 1500 Elevation. You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 70,409 |
| Trim | Elevation |
| Stock # | H12064 |
| VIN | 1GTPUCEK7PZ103615 |
| Exterior Color | Dynamic Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: COLOR-KEYED FULL-FLOOR CARPETING Floor Mats 4-SPEED AUTOMATIC TRANSMISSION W/OD 4-Speed A/T A/T FEDERAL EMISSIONS HANDLING/TRAILERING SUSPENSION PKG 4.8L (293) SFI V8 (VORTEC) ENGINE (STD) 8 Cylinder Engine Gasoline Fuel ETR AM/FM STEREO W/REMOTE COMPACT DISC, AUTO TONE CONTROL CD Player AM/FM Stereo WIDESIDE BODY (STD) *Note - For third party subscriptions or services, please contact the dealer for more information.* This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. Beautiful color combination with Onyx Black exterior over GRAPHITE interior making this the one to own! There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this GMC Sierra 1500 SLE is the one! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 330,199 |
| Trim | SLE |
| Stock # | H12058A |
| VIN | 2GTEC19V121368342 |
| Exterior Color | Onyx Black |
| Interior Color | Graphite |
| Drivetrain | Rear Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
