Used 2023 Jeep Grand Cherokee L Laredo near Vernon, TX
- Patterson Discounted Price
- $27,388
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $22,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Chrysler includes: ENGINE: 3.6L V6 24V VVT UPG V6 Cylinder Engine Gasoline Fuel CERAMIC GRAY CLEARCOAT BLACK SEATS TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) A/T 9-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* Excellence, luxury and stature are just a few of the pillars this car is built upon. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Chrysler Pacifica Touring L is the one! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 77,878 |
| Trim | Touring L |
| Stock # | H12060 |
| VIN | 2C4RC1BG5PR607221 |
| Exterior Color | Ceramic Gray Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $38,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Jeep includes: BLACK 3-PIECE HARD TOP Targa Roof Aluminum Wheels Rear Defrost Convertible Hardtop MOPAR HARDTOP HEADLINER Aluminum Wheels ENGINE: 3.6L V6 24V VVT UPG Aluminum Wheels V6 Cylinder Engine Gasoline Fuel TRANSMISSION: 8-SPEED AUTOMATIC (850RE) 8-Speed A/T Transmission w/Dual Shift Mode Aluminum Wheels Adaptive Cruise Control A/T MOPAR ALL-WEATHER FLOOR MATS Aluminum Wheels Floor Mats *Note - For third party subscriptions or services, please contact the dealer for more information.* This Jeep Wrangler offers all the comforts of a well-optioned sedan with the utility you demand from an SUV. Outstanding craftsmanship and artisanal refinements abound with this Jeep Wrangler Rubicon. This 4WD-equipped vehicle handles any condition on- or off-road with the sure footedness of a mountain goat. With unequaled traction and stability, you'll drive with confidence in any weather with this Granite Crystal Metallic Clearcoat 2024 4WD Jeep Wrangler Rubicon. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 8,825 |
| Trim | Rubicon |
| Stock # | H6482A |
| VIN | 1C4PJXCG2RW172036 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Start enjoying more time in your new ride and less time at the gas station with this 2023 Acura Integra. It's not often you find just the vehicle you are looking for AND with low mileage. This is your chance to take home a pre-owned and barely driven Acura Integra. You've found the one you've been looking for. Your dream car. The look is unmistakably Acura, the smooth contours and cutting-edge technology of this Acura Integra w/A-Spec Technology Package will definitely turn heads. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 30,418 |
| Trim | w/A-Spec Technology Package |
| Stock # | H6497A |
| VIN | 19UDE4H62PA023899 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
