Used 2023 Jeep Grand Cherokee L Laredo near Lawton, OK
- Patterson Discounted Price
- $27,388
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $22,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: 3 YEARS OF ONSTAR WiFi Hotspot Telematics Requires Subscription ADAPTIVE CRUISE CONTROL Adaptive Cruise Control Cruise Control EMISSIONS, FEDERAL REQUIREMENTS LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR Floor Mats LPO, INTEGRATED CARGO LINER REAR PARK ASSIST Rear Parking Aid MEDIUM ASH GRAY/JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM Leather Seats TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) A/T 9-Speed A/T SUMMIT WHITE REAR CROSS TRAFFIC ALERT Cross-Traffic Alert SAFETY ALERT SEAT Front Collision Warning ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT 4 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.* Perfect for the on-the-go family, this GMC Terrain SLT is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. A GMC with as few miles as this one is a rare find. This Terrain SLT was gently driven and it shows. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the GMC Terrain SLT. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 31,692 |
| Trim | SLT |
| Stock # | H6238B |
| VIN | 3GKALPEG8PL120401 |
| Exterior Color | Summit White |
| Interior Color | Medium Ash Gray/Jet Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $38,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This GMC includes: LPO, BLACK GMC EMBLEMS LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS LPO, BLACK TUBULAR ASSIST STEPS, 6 RECTANGULAR Running Boards/Side Steps *Note - For third party subscriptions or services, please contact the dealer for more information.* Is it possible to fall in love with a vehicle? It is when your vehicle is as prestige as the GMC Sierra 1500. Simply put, this Four Wheel Drive is engineered with higher standards. Enjoy improved traction and safety while driving this 4WD GMC Sierra 1500 Elevation. You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 70,409 |
| Trim | Elevation |
| Stock # | H12064 |
| VIN | 1GTPUCEK7PZ103615 |
| Exterior Color | Dynamic Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $22,288
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Kia includes: CARPETED FLOOR MATS (PIO) Floor Mats GLACIAL WHITE PEARL BLACK, LEATHERETTE SEAT TRIM Premium Synthetic Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. This is the one. Just what you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 78,996 |
| Trim | EX |
| Stock # | H12061 |
| VIN | 5XYK33AF2PG103008 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
