Used 2023 Ford F-150 XLT near Vernon, TX
- Patterson Discounted Price
- $39,988
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $25,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Ford Escape Titanium. This wonderfully fuel-efficient vehicle offers a supple ride, quick acceleration and superior styling without sacrificing MPGs. Enjoy the grip and control of AWD performance in this nicely equipped Ford Escape Titanium. This low mileage Ford Escape has barely been touched. It's the next best thing to buying new. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 36,180 |
| Trim | Titanium |
| Stock # | H12055 |
| VIN | 1FMCU9J94NUB51177 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony/Sandstone |
| Drivetrain | All Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: WHEELS: 21 ALUMINUM Tires - Front Performance Aluminum Wheels Tires - Rear Performance TRANSMISSION: 10-SPEED AUTOMATIC (STD) A/T 10-Speed A/T 4G LTE WI-FI HOTSPOT CREDIT CARBONIZED GRAY METALLIC ENGINE: 2.3L ECOBOOST 4 Cylinder Engine Gasoline Fuel Turbocharged CLASS IV TRAILER TOW PACKAGE Tow Hitch 360-DEGREE CAMERA CREDIT EBONY, HTD ACTIVEX TRIMMED CAPTAIN'S CHAIRS W/MIKO INSERT Power Passenger Seat Power Driver Seat Heated Front Seat(s) Passenger Adjustable Lumbar Driver Adjustable Lumbar Premium Synthetic Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Ford Explorer ST-Line redefines the SUV and makes the perfect all around family companion. Pull up in the vehicle and the valet will want to parked on the front row. This Ford Explorer ST-Line is the vehicle others dream to own. Don't miss your chance to make it your new ride. You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 40,129 |
| Trim | ST-Line |
| Stock # | H6561A |
| VIN | 1FMSK7KH1RGA44197 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | Rear Wheel Drive |
- Patterson Discounted Price
- $47,588
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT (STD) Transmission w/Dual Shift Mode A/T 10-Speed A/T PANORAMIC VISTA ROOF Panoramic Roof Generic Sun/Moonroof Sun/Moonroof *Note - For third party subscriptions or services, please contact the dealer for more information.* Want more room? Want more style? This Ford Expedition Limited is the vehicle for you. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This 4WD-equipped vehicle will handle majestically on any terrain and in any weather condition your may find yourself in. The benefits of driving an Four Wheel Drive vehicle, such as this FordExpedition Limited, include superior acceleration, improved steering, and increased traction and stability. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 64,299 |
| Trim | Limited |
| Stock # | H12067 |
| VIN | 1FMJU2A8XREA47881 |
| Exterior Color | Oxford White |
| Interior Color | Mahogany |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
