Used 2023 Chrysler Pacifica Touring L near Graham, TX
- Patterson Discounted Price
- $22,788
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $24,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Chrysler includes: SILVER MIST CLEARCOAT MANUFACTURER'S STATEMENT OF ORIGIN BLACK SEATS TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) A/T 9-Speed A/T ENGINE: 3.6L V6 24V VVT UPG V6 Cylinder Engine Gasoline Fuel *Note - For third party subscriptions or services, please contact the dealer for more information.* Sophistication & understated luxury comes standard on this Chrysler Pacifica Touring L. Well-known by many, the Pacifica has become a household name in the realm of quality and prestige. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. This vehicle won't last long, take it home today. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 72,744 |
| Trim | Touring L |
| Stock # | H12059 |
| VIN | 2C4RC1BG7RR148180 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $22,288
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Kia includes: CARPETED FLOOR MATS (PIO) Floor Mats GLACIAL WHITE PEARL BLACK, LEATHERETTE SEAT TRIM Premium Synthetic Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. This is the one. Just what you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 78,996 |
| Trim | EX |
| Stock # | H12061 |
| VIN | 5XYK33AF2PG103008 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $39,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: CLASS IV TRAILER HITCH RECEIVER Tow Hitch Blind Spot Monitor REMOTE START SYSTEM Remote Engine Start POWER GLASS HEATED SIDEVIEW MIRRORS Integrated Turn Signal Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Heated Mirrors LED SIDEVIEW MIRROR SPOTLIGHTS ONBOARD 400W OUTLET w/(301A,302A,53A,53C)&(!(UT,US,862))-inc: MP3 Capability TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC Transmission w/Dual Shift Mode A/T 10-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* The Ford F-150 XLT's pristine good looks were combined with the Ford high standard of excellence in order to make this a unique find. Take home this Ford F-150 XLT, and you will have the power of 4WD. It's a great feature when you need to drive over tricky terrain or through inclement weather. Beautiful color combination with Oxford White exterior over Black w/Medium Dark Slate interior making this the one to own! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 86,691 |
| Trim | XLT |
| Stock # | H12062 |
| VIN | 1FTFW1E58PKD41888 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
