Used 2022 Jeep Wrangler 4xe Unlimited Sahara near Lawton, OK
- Patterson Discounted Price
- $30,488
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $34,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: 2ND ROW POWER-FOLDING CAPTAIN'S CHAIRS 3rd Row Seat Rear Bucket Seats Bucket Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This 4WD-equipped vehicle will handle beautifully on any terrain and in any weather condition your may find yourself in. The benefits of driving a 4 wheel drive vehicle, such as this Ford Expedition Max XLT, include superior traction and stability. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 88,627 |
| Trim | XLT |
| Stock # | H6405A |
| VIN | 1FMJK1JT0NEA63523 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $27,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Jeep includes: ENGINE: 3.6L V6 24V VVT UPG V6 Cylinder Engine Gasoline Fuel TRANSMISSION: 8-SPEED AUTOMATIC (850RE) 8-Speed A/T Transmission w/Dual Shift Mode A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* This Jeep Wrangler Unlimited Sport defines excellence in an SUV. It has the convenience of limitless boundaries paired with city sophistication. Where do you want to go today? With 4WD, you can choose to drive virtually anywhere and on terrain 2WD vehicles can't handle. A Jeep with as few miles as this one is a rare find. This Wrangler Unlimited Sport was gently driven and it shows. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 58,675 |
| Trim | Sport |
| Stock # | H12035 |
| VIN | 1C4HJXDG1LW171213 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $23,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* Start enjoying more time in your new ride and less time at the gas station with this 2022 Toyota Camry. The incredibly low mileage and painstaking upkeep on this Toyota Camry makes it a once-in-a-lifetime deal that won't last long! Call us today to reserve your test drive! You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 42,373 |
| Trim | LE |
| Stock # | H12047 |
| VIN | 4T1C11AK0NU682700 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
