Used 2019 Ram 1500 Laramie in Wichita Falls, TX
- Patterson Discounted Price
- $33,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $27,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ram includes: FRONT LICENSE PLATE BRACKET GRANITE CRYSTAL METALLIC CLEARCOAT ENGINE: 3.6L V6 24V VVT (STD) V6 Cylinder Engine Gasoline Fuel TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD) 8-Speed A/T Transmission w/Dual Shift Mode A/T MANUFACTURER'S STATEMENT OF ORIGIN *Note - For third party subscriptions or services, please contact the dealer for more information.* Indulge yourself with one of the most highly crafted, most luxurious automobiles available today. This vehicle comes with 4WD for better traction on unstable surfaces, like snow and dirt to give you the edge over anything you might encounter on the road. This Granite Crystal Metallic Clearcoat Ram is clean and shiny exterior makes it look like it came straight from the factory. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 38,931 |
| Trim | SLT |
| Stock # | H11923 |
| VIN | 1C6RR7GG8RS124292 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! Is it possible to fall in love with a vehicle? It is when your vehicle is as prestige as the Ram 1500. You can tell this 2023 Ram 1500 has been pampered by the fact that it has less than 31,061mi and appears with a showroom shine. The quintessential Ram -- This Ram 1500 Laramie speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 31,061 |
| Trim | Laramie |
| Stock # | H6339M |
| VIN | 1C6RREJT6PN650555 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
- Patterson Discounted Price
- $41,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ram includes: PARKSENSE FRONT/REAR PARK ASSIST W/STOP (DISC) Rear Parking Aid Rear Collision Mitigation *Note - For third party subscriptions or services, please contact the dealer for more information.* Opulent refinements married with exceptional engineering make this the kind of car you'll want to own for a lifetime. Handle any terrain with ease thanks to this grippy 4WD. Whether you're on a slick pavement or exploring the back country, you'll be able to do it with confidence. The Ram 1500 Laramie will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 72,732 |
| Trim | Laramie |
| Stock # | H12044 |
| VIN | 1C6SRFJTXPN562342 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
