Used 2018 Buick Encore Preferred II near Graham, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $20,688
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Buick includes: EMISSIONS, FEDERAL REQUIREMENTS DELETED 3 YEARS OF ONSTAR REMOTE ACCESS EBONY SEATS WITH EBONY INTERIOR ACCENTS, LEATHERETTE SEAT TRIM Premium Synthetic Seats ENGINE, ECOTEC 1.3L TURBO (GM-estimated 155 3 Cylinder Engine Gasoline Fuel Turbocharged TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD) CVT Transmission A/T MOONSTONE GRAY METALLIC *Note - For third party subscriptions or services, please contact the dealer for more information.* Treat yourself to an SUV that surrounds you with all the comfort and conveniences of a luxury sedan. Save money at the pump with this fuel-sipping Buick Encore GX. Beautiful color combination with Moonstone Gray Metallic exterior over Ebony seats with Ebony interior accents interior making this the one to own! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 46,989 |
| Trim | Sport Touring |
| Stock # | H11984 |
| VIN | KL4AMDSLXRB211208 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $22,088
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Buick includes: TRANSMISSION, 9-SPEED AUTOMATIC, 9T4X, GEN 1 (STD) A/T 9-Speed A/T ENGINE, ECOTEC 1.3L TURBO (GM-estimated 155 3 Cylinder Engine Gasoline Fuel Turbocharged EBONY SEATS WITH EBONY INTERIOR ACCENTS, LEATHERETTE SEAT TRIM Premium Synthetic Seats EMISSIONS, FEDERAL REQUIREMENTS SUNRISE RED METALLIC LICENSE PLATE BRACKET, FRONT DELETED 3 YEARS OF ONSTAR REMOTE ACCESS *Note - For third party subscriptions or services, please contact the dealer for more information.* In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Buick Encore GX Sport Touring redefines the SUV and makes the perfect all around family companion. When driving an all wheel drive vehicle, such as this Buick Encore GX Sport Touring, superior acceleration, traction, and control come standard. You can finally stop searching... You've found the one you've been looking for. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 59,941 |
| Trim | Sport Touring |
| Stock # | H12020 |
| VIN | KL4AMESL9RB138662 |
| Exterior Color | Sunrise Red Metallic |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | All Wheel Drive |
- Patterson Discounted Price
- $31,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: MUDGUARDS (PPO) 50 STATE EMISSIONS TOW PACKAGE ALL WEATHER FLOOR LINERS Floor Mats *Note - For third party subscriptions or services, please contact the dealer for more information.* Handle any terrain with ease thanks to this grippy 4WD. Whether you're on a slick pavement or exploring the back country, you'll be able to do it with confidence. The Tacoma Limited is well maintained and has just 86,274mi. This low amount of miles makes this vehicle incomparable to the competition. The Tacoma competes with other compact pickup trucks such as the Chevrolet Colorado and the Nissan Frontier. However, neither of these competitors has the reputation of Toyota. Unlike full-sized trucks, the Tacoma is small enough to make sense in both urban and suburban environments. The Tacoma can maneuver nimbly in tight parking lots, and its turning radius is kept reasonable. At the same time, the Toyota offers the kind of utility that compact SUVs can only dream of. With a broad range of customization options, the Tacoma offers a surprisingly amount of comfort, and even gives owners the kind of interior space normally found in sedans. The Tacoma is truly a do-everything vehicle. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 86,274 |
| Trim | Limited |
| Stock # | H12030 |
| VIN | 5TFGZ5AN2HX093506 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Hickory |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
