Used 2017 Cadillac XT5 Premium Luxury FWD near Graham, TX
- Patterson Discounted Price
- $15,288
Vehicle Details
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $13,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Chrysler includes: ENGINE: 3.6L V6 24V VVT UPG Flex Fuel Capability V6 Cylinder Engine BRILLIANT BLACK CRYSTAL PEARLCOAT VACUUM DELETE Temporary Spare Tire WHEELS: 20 Aluminum Wheels ENGINE: 3.6L V6 24V VVT (DISC) NO LONGER AVAILABLE V6 Cylinder Engine Gasoline Fuel TIRES: P245/50R20 BSW AS (DISC) NO LONGER AVAILABLE Tires - Front Performance Tires - Rear Performance TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC (STD) A/T 9-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* Opulent refinements married with exceptional engineering make this the kind of car you'll want to own for a lifetime. Low, low mileage coupled with an exacting maintenance program make this vehicle a rare find. More information about the 2017 Chrysler Pacifica: The Chrysler Pacifica starts at under $28,000, where it competes with other minivans such as the Toyota Sienna and the Honda Odyssey, both of which it undercuts a little bit on price. However the entire minivan segment holds a ton of value, by virtue of being cheaper to own and operate than the myriad of medium and large SUVs out in the world. The Chrysler Pacifica combines a ton of space, with relatively compact and easy to park exterior dimensions, along with a curb weight that makes car-like mpg figures a reality. The Pacifica is also available with a ton of luxurious and entertaining features, which will really show their value on long road trips with children in tow. But no matter the equipment level, the new Pacifica is a fantastic value. This model sets itself apart with relatively compact outer dimensions, advanced drivetrains, smooth, sleek styling, Spacious and comfortable interior, and third row seating Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 110,959 |
| Trim | Limited |
| Stock # | H6053N |
| VIN | 2C4RC1GG3HR504745 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy |
| Drivetrain | Front Wheel Drive |
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Chevrolet includes: JET BLACK, PREMIUM CLOTH SEAT TRIM Cloth Seats EMISSIONS, FEDERAL REQUIREMENTS LICENSE PLATE BRACKET, FRONT TRANSMISSION, 6-SPEED AUTOMATIC (STD) A/T 6-Speed A/T NIGHTFALL GRAY METALLIC ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI 4 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.* Stylish and fuel efficient. It's the perfect vehicle for keeping your fuel costs down and your driving enjoying up. It's not often you find just the vehicle you are looking for AND with low mileage. This is your chance to take home a pre-owned and barely driven Chevrolet Malibu. More information about the 2017 Chevrolet Malibu: The Chevrolet Malibu is a full-sized sedan that competes with both mid-sized cars such as the Toyota Camry, as well as several entry-level luxury cars. The Malibu has always featured a comfortable interior with plenty of room for an American-sized buying public, and this year is no different. The Malibu's wheelbase allows for plenty of space, and reduced weight over its predecessor aids in improved handling, fuel economy and acceleration. Adding further value is the fact that the Malibu is available with a hybrid drivetrain, pushing mileage well into the 40 mpg range. Prices start at around $22,500. Strengths of this model include Comfortable, spacious interior, improved fuel economy, competitive pricing, and available hybrid drivetrain Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 111,917 |
| Trim | LT |
| Stock # | H11986A |
| VIN | 1G1ZE5ST2HF174750 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $15,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Cadillac includes: SEATS, SECOND ROW BUCKET, POWER CONFIGURABLE (STD) Rear Bucket Seats Bucket Seats WHEELS, 22 Aluminum Wheels ENGINE, 6.2L V8 WITH ACTIVE FUEL MANAGEMENT 8 Cylinder Engine Gasoline Fuel *Note - For third party subscriptions or services, please contact the dealer for more information.* This Cadillac Escalade Luxury Collection is an incredibly versatile vehicle that is a must have for any family. You deserve a vehicle designed for higher expectations. This Cadillac Escalade Luxury Collection delivers with a luxurious, well-appointed interior and world-class engineering. With 4WD, you can take this 2016 Cadillac Escalade Luxury Collection to places roads don't go. It's all about the adventure and getting the most enjoyment out of your new ride. More information about the 2016 Cadillac Escalade: The Escalade is a luxury-vehicle icon--both as one of the most luxurious and noteworthy American luxury vehicles and as a capable truck beneath it all. Cadillac says that the Escalade's EPA highway rating of 21 mpg is 17 percent higher than that of the previous model, and significantly better than that of either the Mercedes-Benz GL550 or Lexus LX 570. Yet the Escalade can reach 60 mph in less than six seconds--shockingly quick for a vehicle of its size and weight. The Escalade's trailer-towing rating of up to 8,300 pounds (or 8,100 pounds for the ESV) is better than that of the Land Rover Range Rover or either of those other models. Separately, the new front-seat airbag is unlike anything else in this class, potentially providing an added assurance in some types of accidents, while all the active-safety features might help keep you from ever getting in one. Interesting features of this model are advanced safety technology throughout, smooth, quiet ride yet responsive handling, Stylish, iconic look and bold profile, strong V8 performance, and warm, inviting cabin trims Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 174,579 |
| Trim | Luxury Collection |
| Stock # | H6306A |
| VIN | 1GYS4BKJ8GR200428 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
