Used 2015 Toyota Sienna Ltd near Lawton, OK
Vehicle Details
Testimonials
Similar Vehicle Match
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* This Toyota Highlander Limited has a tough exterior complemented by a well-designed interior that offers all the comforts you crave. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! The 2021 Toyota exterior is finished in a breathtaking Blizzard Pearl, while being complemented by such a gorgeous GRAPHITE interior. This color combination is stunning and absolutely beautiful! Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 89,109 |
| Trim | Limited |
| Stock # | H12014A |
| VIN | 5TDYZRAH0MS531364 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Graphite |
| Drivetrain | Front Wheel Drive |
- Patterson Discounted Price
- $31,788
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: MUDGUARDS (PPO) 50 STATE EMISSIONS TOW PACKAGE ALL WEATHER FLOOR LINERS Floor Mats *Note - For third party subscriptions or services, please contact the dealer for more information.* Handle any terrain with ease thanks to this grippy 4WD. Whether you're on a slick pavement or exploring the back country, you'll be able to do it with confidence. The Tacoma Limited is well maintained and has just 86,274mi. This low amount of miles makes this vehicle incomparable to the competition. The Tacoma competes with other compact pickup trucks such as the Chevrolet Colorado and the Nissan Frontier. However, neither of these competitors has the reputation of Toyota. Unlike full-sized trucks, the Tacoma is small enough to make sense in both urban and suburban environments. The Tacoma can maneuver nimbly in tight parking lots, and its turning radius is kept reasonable. At the same time, the Toyota offers the kind of utility that compact SUVs can only dream of. With a broad range of customization options, the Tacoma offers a surprisingly amount of comfort, and even gives owners the kind of interior space normally found in sedans. The Tacoma is truly a do-everything vehicle. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 86,274 |
| Trim | Limited |
| Stock # | H12030 |
| VIN | 5TFGZ5AN2HX093506 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Hickory |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $23,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Toyota includes: 50 STATE EMISSIONS *Note - For third party subscriptions or services, please contact the dealer for more information.* Start enjoying more time in your new ride and less time at the gas station with this 2022 Toyota Camry. The incredibly low mileage and painstaking upkeep on this Toyota Camry makes it a once-in-a-lifetime deal that won't last long! Call us today to reserve your test drive! You've found the one you've been looking for. Your dream car. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 42,373 |
| Trim | LE |
| Stock # | H12047 |
| VIN | 4T1C11AK0NU682700 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
