Used 2012 Ford F-150 XL near Bowie, TX
Testimonials
Similar Vehicle Match
- Patterson Discounted Price
- $42,188
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: ENGINE: 2.3L ECOBOOST 4 Cylinder Engine Gasoline Fuel Turbocharged *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. There's a level of quality and refinement in this Ford Bronco Black Diamond that you won't find in your average vehicle. Simply put, this Four Wheel Drive is engineered with higher standards. Enjoy improved traction and safety while driving this 4WD Ford Bronco Black Diamond. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 9,658 |
| Trim | Black Diamond |
| Stock # | H11942 |
| VIN | 1FMDE1BH6RLB19111 |
| Exterior Color | Cactus Gray |
| Interior Color | Dark Gray W/Black Onyx |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $34,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: 2ND ROW POWER-FOLDING CAPTAIN'S CHAIRS 3rd Row Seat Rear Bucket Seats Bucket Seats *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! This 4WD-equipped vehicle will handle beautifully on any terrain and in any weather condition your may find yourself in. The benefits of driving a 4 wheel drive vehicle, such as this Ford Expedition Max XLT, include superior traction and stability. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 88,627 |
| Trim | XLT |
| Stock # | H6405A |
| VIN | 1FMJK1JT0NEA63523 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
- Patterson Discounted Price
- $26,988
Description
We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the…We have performed our Patterson Perfect Pre-owned Inspection on this vehicle and replaced the necessary items for the vehicle to pass our inspection. The price is right, the vehicle is in great condition, you cant go wrong on this one! This Ford includes: TRANSMISSION: 8-SPEED AUTOMATIC W/SELECTSHIFT 8-Speed A/T A/T FRONT LICENSE PLATE BRACKET BLACK ROOF-RACK SIDE RAILS EBONY, CLOTH BUCKET SEATS Cloth Seats Driver Adjustable Lumbar Bucket Seats OXFORD WHITE ENGINE: TWIN-SCROLL 2.0L ECOBOOST 4 Cylinder Engine Gasoline Fuel Turbocharged MINI SPARE WHEEL Temporary Spare Tire Conventional Spare Tire *Note - For third party subscriptions or services, please contact the dealer for more information.* Do so much more with one vehicle. This Ford Edge gives you everything you need an automobile to be. Simply put, this all wheel drive vehicle is engineered with higher standards. Enjoy improved steering, superior acceleration, and increased stability and safety while driving this AWD FordEdge SE. The Ford Edge SE will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Located at Patterson Honda 319 Central Freeway East, Wichita Falls, TX 76301 940-322-5451 www.pattersonhonda.com(more)| Mileage | 3,901 |
| Trim | SE |
| Stock # | H6400A |
| VIN | 2FMPK4G93RBA39712 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
